Equipo Conf. Posic. G-P
E 14 9 - 51
Equipo Conf. Posic. G-P
E 3 39 - 21
Imagen Jugador PPP RPP APP
#33 Kyle Kuzma 22,19 6,57 4,02
#13 Jordan Poole 16,29 2,52 3,74
#8 Deni Avdija 13,63 6,63 3,79
#5 Tyus Jones 12,10 2,70 7,27
#24 Corey Kispert 12,36 2,52 1,74
#35 Marvin Bagley III 11,67 6,12 1,16
#0 Bilal Coulibaly 8,21 4,00 1,73
#20 Landry Shamet 7,51 1,40 1,21
#97 Eugene Omoruyi 4,71 2,07 0,79
#12 Isaiah Livers 4,96 2,09 1,09
#22 Richaun Holmes 3,70 3,30 0,53
#4 Jared Butler 4,27 0,68 1,95
#16 Anthony Gill 2,00 1,22 0,44
#1 Johnny Davis 2,14 1,31 0,38
#7 Patrick Baldwin Jr. 2,75 2,15 0,40
#14 Jules Bernard 1,38 0,75 0,62
#99 Justin Champagnie 3,67 0,33 0,33
#4 R.J. Hampton 1,25 0,75 1,00
Imagen Jugador PPP RPP APP
#45 Donovan Mitchell 27,98 5,40 6,17
#31 Jarrett Allen 15,78 10,45 2,75
#1 Max Strus 12,20 4,73 3,83
#3 Caris LeVert 14,06 3,83 4,69
#10 Darius Garland 18,39 2,42 6,08
#4 Evan Mobley 15,92 10,32 3,03
#20 Georges Niang 8,57 3,57 1,15
#35 Isaac Okoro 9,43 3,02 2,04
#5 Sam Merrill 8,07 1,88 1,52
#32 Dean Wade 5,08 3,96 0,78
#9 Craig Porter Jr. 6,08 2,33 2,61
#13 Tristan Thompson 3,75 3,89 1,11
#30 Damian Jones 1,84 1,32 0,48
#21 Emoni Bates 1,80 1,00 0,60