Equipo Conf. Posic. G-P
E 5 35 - 25
Equipo Conf. Posic. G-P
E 8 34 - 28
Imagen Jugador PPP RPP APP
#0 Tyrese Maxey 26,02 3,75 6,27
#21 Joel Embiid 35,32 11,29 5,68
#12 Tobias Harris 17,65 6,09 3,20
#17 Buddy Hield 12,58 3,23 3,13
#9 Kelly Oubre Jr. 13,83 4,49 1,15
#8 De'Anthony Melton 11,47 3,81 3,06
#44 Paul Reed 6,72 5,58 1,23
#22 Cameron Payne 6,75 1,30 2,48
#7 Kyle Lowry 8,17 3,50 4,19
Marcus Morris Sr. 6,68 2,95 0,70
#40 Nicolas Batum 5,42 3,82 2,12
#5 Mo Bamba 4,03 3,84 0,71
#1 KJ Martin 3,47 1,79 0,72
Danuel House Jr. 4,24 1,71 0,82
#33 Robert Covington 4,38 3,34 0,83
#16 Ricky Council IV 6,26 2,00 0,37
Furkan Korkmaz 2,51 0,86 0,71
#23 Terquavion Smith 3,83 0,17 0,83
Kenneth Lofton Jr. 2,41 1,06 0,82
Imagen Jugador PPP RPP APP
#43 Pascal Siakam 21,70 6,50 4,68
#0 Tyrese Haliburton 20,80 3,78 11,35
#33 Myles Turner 17,21 7,14 1,26
#00 Bennedict Mathurin 14,43 4,03 2,05
#23 Aaron Nesmith 12,40 3,81 1,45
#1 Obi Toppin 10,34 3,85 1,55
#9 T.J. McConnell 8,80 2,69 5,51
#25 Jalen Smith 10,28 5,58 1,02
#2 Andrew Nembhard 9,15 1,90 4,29
#22 Isaiah Jackson 7,02 4,20 0,87
#20 Doug McDermott 5,67 0,98 1,17
#26 Ben Sheppard 3,84 1,27 0,78
#5 Jarace Walker 4,00 1,90 1,35
#44 Oscar Tshiebwe 3,25 2,00 0,25
#10 Kendall Brown 1,43 0,29 0,29