Equipo Conf. Posic. G-P
E 2 40 - 21
Equipo Conf. Posic. G-P
E 3 39 - 21
Imagen Jugador PPP RPP APP
#34 Giannis Antetokounmpo 30,83 11,27 6,31
#0 Damian Lillard 24,23 4,38 6,75
#9 Bobby Portis 12,89 6,95 1,18
#11 Brook Lopez 12,76 5,38 1,67
#5 Malik Beasley 11,51 3,86 1,41
#22 Khris Middleton 14,79 4,28 5,02
#21 Patrick Beverley 6,18 3,05 2,98
#24 Pat Connaughton 5,38 3,25 1,93
#12 Danilo Gallinari 6,57 2,57 1,27
#3 MarJon Beauchamp 4,43 2,18 0,68
#99 Jae Crowder 6,43 3,63 1,53
#20 AJ Green 4,35 1,05 0,55
#44 Andre Jackson Jr. 2,45 1,98 0,94
#55 Ryan Rollins 4,10 1,10 1,10
#43 Thanasis Antetokounmpo 0,92 0,38 0,50
Robin Lopez 1,12 0,31 0,25
#7 Chris Livingston 1,06 0,94 0,31
Imagen Jugador PPP RPP APP
#45 Donovan Mitchell 27,98 5,40 6,17
#31 Jarrett Allen 15,78 10,45 2,75
#1 Max Strus 12,20 4,73 3,83
#3 Caris LeVert 14,06 3,83 4,69
#10 Darius Garland 18,39 2,42 6,08
#4 Evan Mobley 15,92 10,32 3,03
#20 Georges Niang 8,57 3,57 1,15
#35 Isaac Okoro 9,43 3,02 2,04
#5 Sam Merrill 8,07 1,88 1,52
#32 Dean Wade 5,08 3,96 0,78
#9 Craig Porter Jr. 6,08 2,33 2,61
#13 Tristan Thompson 3,75 3,89 1,11
#30 Damian Jones 1,84 1,32 0,48
#21 Emoni Bates 1,80 1,00 0,60