Equipo Conf. Posic. G-P
O 13 20 - 41
Equipo Conf. Posic. G-P
O 11 27 - 34
Imagen Jugador PPP RPP APP
#13 Jaren Jackson Jr. 22,44 5,50 2,15
#22 Desmond Bane 24,43 4,57 5,30
#7 Santi Aldama 10,39 5,63 2,12
#5 Vince Williams Jr. 9,78 5,57 3,14
#8 Ziaire Williams 8,24 3,53 1,47
#45 GG Jackson 11,39 3,50 0,71
#10 Luke Kennard 10,53 2,83 2,93
#36 Marcus Smart 14,45 2,65 4,30
#0 Jordan Goodwin 5,29 3,18 2,27
#12 Ja Morant 25,11 5,56 8,11
#23 Derrick Rose 7,96 1,88 3,25
#46 John Konchar 3,93 4,28 1,78
#24 Lamar Stevens 5,37 2,59 0,56
#18 Yuta Watanabe 3,44 1,59 0,44
#3 Jake LaRavia 5,31 2,12 0,88
#1 Scotty Pippen Jr. 10,50 3,38 4,50
Jaylen Nowell 5,67 1,56 1,78
#55 Trey Jemison 4,50 3,70 0,80
#20 Matt Hurt 4,50 1,67 0,67
Imagen Jugador PPP RPP APP
#23 Lauri Markkanen 23,06 8,25 2,02
#2 Collin Sexton 17,92 2,51 4,62
#00 Jordan Clarkson 16,84 3,40 5,04
#20 John Collins 14,33 8,42 1,21
#3 Keyonte George 12,18 2,82 4,45
#24 Walker Kessler 8,47 7,43 0,86
#5 Talen Horton-Tucker 10,26 2,61 3,82
#11 Kris Dunn 5,38 2,79 3,96
#0 Taylor Hendricks 5,73 4,05 0,55
#77 Omer Yurtseven 3,12 3,59 0,41
#19 Luka Samanic 2,66 1,62 0,14
#13 Kira Lewis Jr. 2,42 0,79 1,11
#22 Otto Porter Jr. 2,60 1,93 0,53
#8 Brice Sensabaugh 3,09 0,82 0,36