Equipo Conf. Posic. G-P
O 13 20 - 41
Equipo Conf. Posic. G-P
E 12 23 - 38
Imagen Jugador PPP RPP APP
#13 Jaren Jackson Jr. 22,44 5,50 2,15
#22 Desmond Bane 24,43 4,57 5,30
#7 Santi Aldama 10,39 5,63 2,12
#5 Vince Williams Jr. 9,78 5,57 3,14
#8 Ziaire Williams 8,24 3,53 1,47
#45 GG Jackson 11,39 3,50 0,71
#10 Luke Kennard 10,53 2,83 2,93
#36 Marcus Smart 14,45 2,65 4,30
#0 Jordan Goodwin 5,29 3,18 2,27
#12 Ja Morant 25,11 5,56 8,11
#23 Derrick Rose 7,96 1,88 3,25
#46 John Konchar 3,93 4,28 1,78
#24 Lamar Stevens 5,37 2,59 0,56
#18 Yuta Watanabe 3,44 1,59 0,44
#3 Jake LaRavia 5,31 2,12 0,88
#1 Scotty Pippen Jr. 10,50 3,38 4,50
Jaylen Nowell 5,67 1,56 1,78
#55 Trey Jemison 4,50 3,70 0,80
#20 Matt Hurt 4,50 1,67 0,67
Imagen Jugador PPP RPP APP
#4 Scottie Barnes 19,85 8,23 6,05
#9 RJ Barrett 19,44 5,28 3,14
#5 Immanuel Quickley 16,12 3,43 4,12
#33 Gary Trent Jr. 11,77 2,38 1,50
#11 Bruce Brown 10,79 4,44 2,73
#19 Jakob Poeltl 11,10 8,58 2,54
#41 Kelly Olynyk 8,34 4,95 4,15
#30 Ochai Agbaji 5,52 2,45 0,92
#25 Chris Boucher 6,15 3,96 0,40
#1 Gradey Dick 6,48 1,90 1,12
#13 Jordan Nwora 5,41 2,00 1,06
#2 Jalen McDaniels 2,71 1,20 0,49
#34 Jontay Porter 4,17 3,06 1,78
#14 Garrett Temple 1,44 0,69 0,38
# D.J. Carton 3,33 0,67 1,00