Equipo Conf. Posic. G-P
O 13 20 - 41
Equipo Conf. Posic. G-P
O 2 42 - 19
Imagen Jugador PPP RPP APP
#13 Jaren Jackson Jr. 22,44 5,50 2,15
#22 Desmond Bane 24,43 4,57 5,30
#7 Santi Aldama 10,39 5,63 2,12
#5 Vince Williams Jr. 9,78 5,57 3,14
#8 Ziaire Williams 8,24 3,53 1,47
#45 GG Jackson 11,39 3,50 0,71
#10 Luke Kennard 10,53 2,83 2,93
#36 Marcus Smart 14,45 2,65 4,30
#0 Jordan Goodwin 5,29 3,18 2,27
#12 Ja Morant 25,11 5,56 8,11
#23 Derrick Rose 7,96 1,88 3,25
#46 John Konchar 3,93 4,28 1,78
#24 Lamar Stevens 5,37 2,59 0,56
#18 Yuta Watanabe 3,44 1,59 0,44
#3 Jake LaRavia 5,31 2,12 0,88
#1 Scotty Pippen Jr. 10,50 3,38 4,50
Jaylen Nowell 5,67 1,56 1,78
#55 Trey Jemison 4,50 3,70 0,80
#20 Matt Hurt 4,50 1,67 0,67
Imagen Jugador PPP RPP APP
#5 Anthony Edwards 26,34 5,22 5,07
#32 Karl-Anthony Towns 22,27 8,47 3,02
#27 Rudy Gobert 13,61 12,76 1,24
#11 Naz Reid 12,28 4,84 1,10
#10 Mike Conley 10,46 2,93 6,21
#3 Jaden McDaniels 10,49 2,73 1,35
#9 Nickeil Alexander-Walker 7,13 1,97 2,59
#1 Kyle Anderson 6,19 3,53 4,05
#6 Jordan McLaughlin 2,62 1,03 1,70
#23 Monte Morris 5,20 1,80 2,07
#8 Josh Minott 1,57 0,57 0,14
#55 Luka Garza 2,36 0,79 0,14
#12 Daishen Nix 2,20 0,10 0,20
#33 Leonard Miller 2,14 1,43 0,43
#7 Wendell Moore Jr. 0,71 0,43 0,14