Equipo Conf. Posic. G-P
E 15 9 - 51
Equipo Conf. Posic. G-P
E 3 39 - 21
Imagen Jugador PPP RPP APP
#2 Cade Cunningham 22,18 4,12 7,40
#23 Jaden Ivey 15,04 3,52 3,64
#0 Jalen Duren 13,91 11,80 2,58
#19 Simone Fontecchio 9,71 3,49 1,54
#9 Ausar Thompson 8,82 6,40 1,92
#28 Isaiah Stewart 11,13 6,84 1,74
#25 Marcus Sasser 7,57 1,57 3,04
#24 Quentin Grimes 7,10 1,96 1,22
Killian Hayes 6,88 2,83 4,88
#13 James Wiseman 5,83 4,12 0,66
Kevin Knox II 7,19 2,42 0,74
#18 Malachi Flynn 4,15 1,54 1,69
Shake Milton 4,88 1,64 1,33
#7 Troy Brown Jr. 4,16 2,05 0,95
#17 Stanley Umude 5,24 1,82 0,53
#31 Evan Fournier 7,73 2,00 1,18
Joe Harris 2,44 0,81 0,62
#18 Tosan Evbuomwan 2,83 2,67 1,00
#8 Jared Rhoden 2,50 0,83 0,67
Imagen Jugador PPP RPP APP
#45 Donovan Mitchell 27,98 5,40 6,17
#31 Jarrett Allen 15,78 10,45 2,75
#1 Max Strus 12,20 4,73 3,83
#3 Caris LeVert 14,06 3,83 4,69
#10 Darius Garland 18,39 2,42 6,08
#4 Evan Mobley 15,92 10,32 3,03
#20 Georges Niang 8,57 3,57 1,15
#35 Isaac Okoro 9,43 3,02 2,04
#5 Sam Merrill 8,07 1,88 1,52
#32 Dean Wade 5,08 3,96 0,78
#9 Craig Porter Jr. 6,08 2,33 2,61
#13 Tristan Thompson 3,75 3,89 1,11
#30 Damian Jones 1,84 1,32 0,48
#21 Emoni Bates 1,80 1,00 0,60