Equipo Conf. Posic. G-P
E 13 15 - 46
Equipo Conf. Posic. G-P
O 11 27 - 34
Imagen Jugador PPP RPP APP
#0 Miles Bridges 21,36 7,50 3,26
#24 Brandon Miller 16,72 4,15 2,35
#1 LaMelo Ball 23,91 5,14 8,00
#2 Grant Williams 9,19 3,98 1,81
#4 Nick Richards 10,02 8,02 0,84
#7 Bryce McGowens 5,35 1,88 0,94
#5 Mark Williams 12,74 9,68 1,16
#8 Nick Smith Jr. 6,43 1,46 1,22
#30 Seth Curry 5,14 1,55 1,00
#11 Cody Martin 7,54 3,89 3,71
#29 Vasilije Micic 4,65 0,98 3,38
#23 Tre Mann 6,91 3,26 2,96
Ish Smith 3,23 1,77 3,37
#21 JT Thor 2,77 2,40 0,38
#9 Davis Bertans 5,04 0,74 0,57
#12 Leaky Black 2,27 1,73 0,82
James Bouknight 3,57 0,64 0,43
Nathan Mensah 1,32 2,60 0,36
#17 Aleksej Pokusevski 1,20 1,00 0,50
Imagen Jugador PPP RPP APP
#23 Lauri Markkanen 23,06 8,25 2,02
#2 Collin Sexton 17,92 2,51 4,62
#00 Jordan Clarkson 16,84 3,40 5,04
#20 John Collins 14,33 8,42 1,21
#3 Keyonte George 12,18 2,82 4,45
#24 Walker Kessler 8,47 7,43 0,86
#5 Talen Horton-Tucker 10,26 2,61 3,82
#11 Kris Dunn 5,38 2,79 3,96
#0 Taylor Hendricks 5,73 4,05 0,55
#77 Omer Yurtseven 3,12 3,59 0,41
#19 Luka Samanic 2,66 1,62 0,14
#13 Kira Lewis Jr. 2,42 0,79 1,11
#22 Otto Porter Jr. 2,60 1,93 0,53
#8 Brice Sensabaugh 3,09 0,82 0,36