Equipo Conf. Posic. G-P
E 13 15 - 46
Equipo Conf. Posic. G-P
O 2 42 - 19
Imagen Jugador PPP RPP APP
#0 Miles Bridges 21,36 7,50 3,26
#24 Brandon Miller 16,72 4,15 2,35
#1 LaMelo Ball 23,91 5,14 8,00
#2 Grant Williams 9,19 3,98 1,81
#4 Nick Richards 10,02 8,02 0,84
#7 Bryce McGowens 5,35 1,88 0,94
#5 Mark Williams 12,74 9,68 1,16
#8 Nick Smith Jr. 6,43 1,46 1,22
#30 Seth Curry 5,14 1,55 1,00
#11 Cody Martin 7,54 3,89 3,71
#29 Vasilije Micic 4,65 0,98 3,38
#23 Tre Mann 6,91 3,26 2,96
Ish Smith 3,23 1,77 3,37
#21 JT Thor 2,77 2,40 0,38
#9 Davis Bertans 5,04 0,74 0,57
#12 Leaky Black 2,27 1,73 0,82
James Bouknight 3,57 0,64 0,43
Nathan Mensah 1,32 2,60 0,36
#17 Aleksej Pokusevski 1,20 1,00 0,50
Imagen Jugador PPP RPP APP
#5 Anthony Edwards 26,34 5,22 5,07
#32 Karl-Anthony Towns 22,27 8,47 3,02
#27 Rudy Gobert 13,61 12,76 1,24
#11 Naz Reid 12,28 4,84 1,10
#10 Mike Conley 10,46 2,93 6,21
#3 Jaden McDaniels 10,49 2,73 1,35
#9 Nickeil Alexander-Walker 7,13 1,97 2,59
#1 Kyle Anderson 6,19 3,53 4,05
#6 Jordan McLaughlin 2,62 1,03 1,70
#23 Monte Morris 5,20 1,80 2,07
#8 Josh Minott 1,57 0,57 0,14
#55 Luka Garza 2,36 0,79 0,14
#12 Daishen Nix 2,20 0,10 0,20
#33 Leonard Miller 2,14 1,43 0,43
#7 Wendell Moore Jr. 0,71 0,43 0,14