Equipo Conf. Posic. G-P
E 13 15 - 46
Equipo Conf. Posic. G-P
E 3 39 - 21
Imagen Jugador PPP RPP APP
#0 Miles Bridges 21,36 7,50 3,26
#24 Brandon Miller 16,72 4,15 2,35
#1 LaMelo Ball 23,91 5,14 8,00
#2 Grant Williams 9,19 3,98 1,81
#4 Nick Richards 10,02 8,02 0,84
#7 Bryce McGowens 5,35 1,88 0,94
#5 Mark Williams 12,74 9,68 1,16
#8 Nick Smith Jr. 6,43 1,46 1,22
#30 Seth Curry 5,14 1,55 1,00
#11 Cody Martin 7,54 3,89 3,71
#29 Vasilije Micic 4,65 0,98 3,38
#23 Tre Mann 6,91 3,26 2,96
Ish Smith 3,23 1,77 3,37
#21 JT Thor 2,77 2,40 0,38
#9 Davis Bertans 5,04 0,74 0,57
#12 Leaky Black 2,27 1,73 0,82
James Bouknight 3,57 0,64 0,43
Nathan Mensah 1,32 2,60 0,36
#17 Aleksej Pokusevski 1,20 1,00 0,50
Imagen Jugador PPP RPP APP
#45 Donovan Mitchell 27,98 5,40 6,17
#31 Jarrett Allen 15,78 10,45 2,75
#1 Max Strus 12,20 4,73 3,83
#3 Caris LeVert 14,06 3,83 4,69
#10 Darius Garland 18,39 2,42 6,08
#4 Evan Mobley 15,92 10,32 3,03
#20 Georges Niang 8,57 3,57 1,15
#35 Isaac Okoro 9,43 3,02 2,04
#5 Sam Merrill 8,07 1,88 1,52
#32 Dean Wade 5,08 3,96 0,78
#9 Craig Porter Jr. 6,08 2,33 2,61
#13 Tristan Thompson 3,75 3,89 1,11
#30 Damian Jones 1,84 1,32 0,48
#21 Emoni Bates 1,80 1,00 0,60