Equipo Conf. Posic. G-P
E 13 15 - 46
Equipo Conf. Posic. G-P
E 9 28 - 32
Imagen Jugador PPP RPP APP
#0 Miles Bridges 21,36 7,50 3,26
#24 Brandon Miller 16,72 4,15 2,35
#1 LaMelo Ball 23,91 5,14 8,00
#2 Grant Williams 9,19 3,98 1,81
#4 Nick Richards 10,02 8,02 0,84
#7 Bryce McGowens 5,35 1,88 0,94
#5 Mark Williams 12,74 9,68 1,16
#8 Nick Smith Jr. 6,43 1,46 1,22
#30 Seth Curry 5,14 1,55 1,00
#11 Cody Martin 7,54 3,89 3,71
#29 Vasilije Micic 4,65 0,98 3,38
#23 Tre Mann 6,91 3,26 2,96
Ish Smith 3,23 1,77 3,37
#21 JT Thor 2,77 2,40 0,38
#9 Davis Bertans 5,04 0,74 0,57
#12 Leaky Black 2,27 1,73 0,82
James Bouknight 3,57 0,64 0,43
Nathan Mensah 1,32 2,60 0,36
#17 Aleksej Pokusevski 1,20 1,00 0,50
Imagen Jugador PPP RPP APP
#11 DeMar DeRozan 22,71 4,19 5,31
#0 Coby White 19,32 4,75 5,27
#9 Nikola Vucevic 17,87 10,67 3,38
#12 Ayo Dosunmu 10,62 2,72 2,66
#3 Andre Drummond 8,47 8,97 0,50
#6 Alex Caruso 9,78 3,75 2,80
#8 Zach LaVine 19,48 5,16 3,92
#44 Patrick Williams 9,98 3,86 1,53
#5 Jevon Carter 4,93 0,79 1,16
#13 Torrey Craig 6,06 4,73 1,09
#25 Dalen Terry 2,38 1,68 1,25
#15 Julian Phillips 1,85 0,79 0,38
#32 Terry Taylor 1,65 1,43 0,30
#17 Onuralp Bitim 4,00 2,50 0,25
#21 Adama Sanogo 2,67 2,00 0,00