Equipo Conf. Posic. G-P
E 11 24 - 36
Equipo Conf. Posic. G-P
E 3 39 - 21
Imagen Jugador PPP RPP APP
#1 Mikal Bridges 21,23 4,82 3,65
#24 Cam Thomas 20,90 2,88 2,67
#17 Dennis Schroder 13,48 2,78 5,92
#2 Cameron Johnson 13,83 4,47 2,53
#33 Nic Claxton 11,82 9,90 1,98
#28 Dorian Finney-Smith 8,63 4,69 1,49
#8 Lonnie Walker IV 10,90 2,12 1,42
#20 Day'Ron Sharpe 7,40 6,76 1,44
#4 Dennis Smith Jr. 6,82 3,30 3,95
#9 Trendon Watford 5,86 2,58 1,28
#13 Keita Bates-Diop 4,15 2,26 0,78
#0 Jacob Gilyard 4,68 1,16 3,54
#22 Jalen Wilson 4,86 2,45 1,14
#10 Ben Simmons 6,13 7,93 5,73
Armoni Brooks 4,20 1,80 0,50
#21 Noah Clowney 4,14 1,86 0,86
#45 Keon Johnson 7,00 1,25 0,75
Imagen Jugador PPP RPP APP
#45 Donovan Mitchell 27,98 5,40 6,17
#31 Jarrett Allen 15,78 10,45 2,75
#1 Max Strus 12,20 4,73 3,83
#3 Caris LeVert 14,06 3,83 4,69
#10 Darius Garland 18,39 2,42 6,08
#4 Evan Mobley 15,92 10,32 3,03
#20 Georges Niang 8,57 3,57 1,15
#35 Isaac Okoro 9,43 3,02 2,04
#5 Sam Merrill 8,07 1,88 1,52
#32 Dean Wade 5,08 3,96 0,78
#9 Craig Porter Jr. 6,08 2,33 2,61
#13 Tristan Thompson 3,75 3,89 1,11
#30 Damian Jones 1,84 1,32 0,48
#21 Emoni Bates 1,80 1,00 0,60